Dünyanın en büyük müteahhitleri! Tam liste!
Dünyanın En Büyük 250 Uluslararası Müteahhidi 2018 listesi, ünlü inşaat dergisi ENR tarafından açıklandı. İşte Dünyanın En Büyük 250 Uluslararası Müteahhidi 2018 tam listesi ve o firmalar...
Uluslararası inşaat sektörü dergisi ENR’ın (Engineering News Record), tüm dünyada ekonomi çevreleri tarafından ilgiyle takip edilen, müteahhitlerin bir önceki yılda ülkeleri dışındaki faaliyetlerinden elde ettikleri gelirleri esas alarak yayımladığı “Dünyanın En Büyük 250 Uluslararası Müteahhidi” listesini açıkladı.
İşte ENR tarafından açıklanan Dünyanın En Büyük 250 Uluslararası Müteahhidi listesi ve Türk müteahhitlik firmaların yerleri…
Dünyanın En Büyük 250 Uluslararası Müteahhidi
2018 SIRASI | 2017 SIRASI | FİRMA |
---|---|---|
1 | 1 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China |
2 | 2 | CHINA RAILWAY GROUP LTD., Beijing, China |
3 | 3 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China |
4 | 4 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China |
5 | 6 | VINCI, Rueil-Malmaison, Hauts-de-Seine, France |
6 | 5 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China |
7 | 7 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain |
8 | 10 | BOUYGUES, Paris, France |
9 | 9 | SHANGHAI CONSTRUCTION GROUP, Shanghai, China |
10 | 8 | CHINA METALLURGICAL GROUP CORP., Beijing, China |
11 | 13 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany |
12 | 11 | CHINA ENERGY CORP. LTD., Beijing, China |
13 | 12 | BECHTEL, San Francisco, Calif., U.S.A. |
14 | 20 | STRABAG SE, Vienna, Austria |
15 | 16 | OBAYASHI CORP., Tokyo, Japan |
16 | 17 | SKANSKA AB, Stockholm, Sweden |
17 | 18 | FLUOR CORP., Irving, Texas, U.S.A. |
18 | 19 | KAJIMA CORP., Tokyo, Japan |
19 | 15 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
20 | ** | EIFFAGE, Velizy-Villacoublay, France |
21 | 23 | TECHNIPFMC, London, U.K. |
22 | 25 | FERROVIAL, Madrid, Spain |
23 | 24 | TAISEI CORP., Tokyo, Japan |
24 | 21 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India |
25 | 35 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China |
26 | 22 | SHIMIZU CORP., Tokyo, Japan |
27 | ** | HUNAN CONSTRUCTION ENG’G GROUP CO. LTD., Changsha, Hunan, China |
28 | 26 | SHAANXI CONSTRUCTION ENG’G GROUP CO. LTD., Xiían, Shaanxi, China |
29 | 14 | CIMIC GROUP LTD., North Sydney, NSW, Australia |
30 | 28 | ZHEJIANG CONSTRUCTION INVEST. GROUP CO., Hangzhou, Zhejiang, China |
31 | 29 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China |
32 | 33 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
33 | 36 | AECOM, Los Angeles, Calif., U.S.A. |
34 | 30 | TAKENAKA CORP., Osaka, Japan |
35 | 27 | SAMSUNG C&T CORP., Seoul, S. Korea |
36 | 31 | GS ENGINEERING & CONSTRUCTION, Seoul, S. Korea |
37 | 44 | DAELIM INDUSTRIAL CO. LTD., Seoul, S. Korea |
38 | 40 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China |
39 | 38 | CHINA NATIONAL CHEMICAL ENG’G GROUP CORP. LTD., Beijing, China |
40 | 41 | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China |
41 | ** | LENDLEASE CORP. LTD., Barangaroo, NSW, Australia |
42 | 101 | CHINA PETROLEUM ENGINEERING CO., Beijing, China |
43 | 37 | KIEWIT CORP., Omaha, Neb., U.S.A. |
44 | 47 | JIANGSU ZHONGNAN CONSTR. IND. GROUP CO., Haimen, Jiangsu, China |
45 | 39 | ROYAL BAM GROUP NV, Bunnik, Utrecht, The Netherlands |
46 | 43 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China |
47 | ** | SHANXI CONSTRUCTION INVESTMENT GROUP CO., Taiyuan, Shanxi, China |
48 | 46 | SALINI IMPREGILO SPA, Milan, Italy |
49 | 65 | JGC CORP., Yokohama, Kanagawa, Japan |
50 | 48 | FCC SA, Madrid, Spain |
51 | 52 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A. |
52 | 50 | NCC AB, Solna, Sweden |
53 | 58 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md., U.S.A. |
54 | 54 | POSCO ENGINEERING & CONSTRUCTION, Incheon, S. Korea |
55 | 63 | TECNICAS REUNIDAS, Madrid, Spain |
56 | 51 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece |
57 | 56 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China |
58 | 34 | CB&I, The Woodlands, Texas, U.S.A. |
59 | 49 | SK E&C, Seoul, S. Korea |
60 | 57 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A. |
61 | 59 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China |
62 | 45 | PETROFAC LTD., Jersey, Channel Islands, U.K. |
63 | 76 | PORR AG, Vienna, Austria |
64 | 66 | CLARK GROUP, Bethesda, Md., U.S.A. |
65 | 61 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China |
66 | 87 | ACCIONA INFRAESTRUCTURAS, Madrid, Spain |
67 | 86 | SHAPOORJI PALLONJI CO. PRIVATE LTD., Mumbai, Maharashtra, India |
68 | 53 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China |
69 | 70 | JIANGSU NANTONG LIUJIAN CONSTR. GROUP CO. LTD., Rugao, Jiangsu, China |
70 | 68 | GILBANE BUILDING CO., Providence, R.I., U.S.A. |
71 | 71 | TBEA CO. LTD., Changji, Xinjiang, China |
72 | 64 | THE WALSH GROUP, Chicago, Ill., U.S.A. |
73 | 77 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
74 | 62 | CHIYODA CORP., Yokohama, Kanagawa, Japan |
75 | 73 | KINDEN CORP., Tokyo, Japan |
76 | 82 | RENAISSANCE CONSTRUCTION, Ankara, Turkey |
77 | 55 | SAMSUNG ENGINEERING CO. LTD., Seoul, S. Korea |
78 | 69 | BALFOUR BEATTY US, Dallas, Texas, U.S.A. |
79 | ** | ED. ZUBLIN AG, Stuttgart, Germany |
80 | 81 | DPR CONSTRUCTION, Redwood City, Calif., U.S.A. |
81 | 72 | SNC-LAVALIN, Montreal, Quebec, Canada |
82 | 80 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan |
83 | 79 | STRUCTURE TONE, New York, N.Y., U.S.A. |
84 | 74 | XPCC CONSTRUCTION & ENG’G (GROUP) CO. LTD., Urumqi, Xinjiang, China |
85 | ** | JIANGSU PROVINCIAL CONSTR. GROUP CO. LTD., Nanjing, Jiangsu, China |
86 | 85 | MORTENSON, Minneapolis, Minn., U.S.A. |
87 | 121 | CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP. LTD., Beijing, China |
88 | 88 | TODA CORP., Tokyo, Japan |
89 | 78 | ORASCOM CONSTRUCTION LTD., Dubai, U.A.E. |
90 | 95 | SACYR, Madrid, Spain |
91 | 75 | OHL SA (OBRASCON HUARTE LAIN SA), Madrid, Spain |
92 | 84 | SWINERTON, San Francisco, Calif., U.S.A. |
93 | 91 | MCCARTHY HOLDINGS INC., St. Louis, Mo, U.S.A. |
94 | 98 | MAEDA CORP., Tokyo, Japan |
95 | 122 | MAIRE TECNIMONT SPA, Milan, Italy |
96 | 90 | HENSEL PHELPS, Greeley, Colo., U.S.A. |
97 | 97 | ASTALDI, Rome, Italy |
98 | 60 | ODEBRECHT ENGENHARIA E CONSTRUCAO, São Paulo, SP, Brazil |
99 | 100 | HOLDER CONSTRUCTION CO., Atlanta, Ga., U.S.A. |
100 | 94 | HAZAMA ANDO CORP., Tokyo, Japan |
101 | 104 | ELLISDON CORP., Mississauga, Ontario, Canada |
102 | 83 | TOYO ENGINEERING CORP., Chiba, Japan |
103 | 107 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China |
104 | 103 | SUFFOLK, Boston, Mass., U.S.A. |
105 | 114 | GRANITE CONSTRUCTION INC., Watsonville, Calif., U.S.A. |
106 | 109 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan |
107 | 96 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo., U.S.A. |
108 | 113 | MOTA-ENGIL, Porto, Portugal |
109 | 93 | ZACHRY GROUP, San Antonio, Texas, U.S.A. |
110 | 108 | ALARKO CONTRACTING GROUP, Istanbul, Turkey |
111 | 117 | BRASFIELD & GORRIE LLC, Birmingham, Ala., U.S.A. |
112 | 110 | HANWHA ENGINEERING & CONSTRUCTION, Seoul, S. Korea |
113 | ** | HEBEI CONSTRUCTION GROUP CO. LTD., Shijiazhuang, Hebei, China |
114 | 138 | MOSINZHPROEKT, Moscow, Russia |
115 | 112 | BESIX, Brussels, Belgium |
116 | 115 | BARTON MALOW CO., Southfield, Mich., U.S.A. |
117 | 123 | ZHEJIANG COMMUNICATIONS CONSTR. GROUP CO., Hangzhou, China |
118 | 92 | JACOBS, Dallas, Texas, U.S.A. |
119 | 111 | TURNER INDUSTRIES GROUP LLC, Baton Rouge, La., U.S.A. |
120 | 150 | WOOD PLC, Houston, Texas, U.S.A. |
121 | 142 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
122 | 129 | PRIMORIS SERVICES CORP., Dallas, Texas, U.S.A. |
123 | 132 | CHINA WU YI CO. LTD., Fuzhou, Fujian, China |
124 | ** | AECON GROUP INC., Toronto, Ontario, Canada |
125 | 126 | AUSTIN INDUSTRIES, Dallas, Texas, U.S.A. |
126 | 125 | CTCI CORP., Taipei, Taiwan |
127 | 127 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
128 | 42 | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China |
129 | 136 | CLAYCO INC., Chicago, Ill., U.S.A. |
130 | 135 | YANJIAN GROUP CO. LTD., Yantai City, Shandong, China |
131 | ** | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany |
132 | 106 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg |
133 | 128 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A. |
134 | 124 | DANIELI & C O.M. SPA, Buttrio, Italy |
135 | ** | HUNAN ROAD & BRIDGE CONSTR. GROUP CO. LTD., Changsha, Hunan, China |
136 | 116 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China |
137 | 130 | MICHELS CORP., Brownsville, Wis., U.S.A. |
138 | 137 | THE YATES COS. INC., Philadelphia, Miss., U.S.A. |
139 | 134 | JOANNOU & PARASKEVAIDES GROUP OF COS., Guernsey, Channel Islands, U.K. |
140 | 131 | CHINA JIANGSU INT’L ECON. TECH. COOP’N GRP. LTD., Nanjing, Jiangsu, China |
141 | 133 | VAN OORD, Rotterdam, Zuid-Holland, The Netherlands |
142 | 141 | BLACK & VEATCH, Overland Park, Kan., U.S.A. |
143 | 144 | PER AARSLEFF HOLDING A/S, Viby J, Denmark |
144 | 158 | ELECTRA LTD., Ramat Gan, Israel |
145 | ** | LANE INDUSTRIES INC., Cheshire, Conn., U.S.A. |
146 | 140 | GRAHAM, Calgary, Alberta, Canada |
147 | 139 | DEVCON CONSTRUCTION INC., Milpitas, Calif., U.S.A. |
148 | 149 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
149 | 163 | HITT CONTRACTING, Falls Church, Va., U.S.A. |
150 | 159 | RYAN COS. US INC., Minneapolis, Minn., U.S.A. |
151 | 118 | KBR INC., Houston, Texas, U.S.A. |
152 | 176 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey |
153 | 151 | TAV CONSTRUCTION, Istanbul, Yesilkoy, Turkey |
154 | 185 | SHANGHAI ELECTRIC GROUP CO. LTD., Shanghai, China |
155 | 157 | WALBRIDGE, Detroit, Mich., U.S.A. |
156 | 194 | ARCO CONSTRUCTION COS., St. Louis, Mo., U.S.A. |
157 | 147 | VELESSTROY LLC, Moscow, Russia |
158 | ** | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China |
159 | 120 | THE ARAB CONTRACTORS CO. OSMAN AHMED OSMAN & CO., Cairo, Egypt |
160 | 179 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. (PETROJET), Cairo, Egypt |
161 | 160 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey |
162 | 161 | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah, U.S.A. |
163 | 229 | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey |
164 | 154 | HOFFMAN CORP., Portland, Ore., U.S.A. |
165 | ** | STRIKE, The Woodlands, Texas, U.S.A. |
166 | ** | TATA PROJECTS LTD., Secunderabad, Telangana, India |
167 | 192 | KOKOSING INC., Westerville, Ohio, U.S.A. |
168 | ** | MOHAMMED ABDULMOHSIN AL-KHARAFI, Kuwait City, Kuwait |
169 | 190 | ARABIAN CONSTRUCTION CO. SAL, Beirut, Lebanon |
170 | 213 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey |
171 | 224 | IMPRESA PIZZAROTTI & C SPA, Parma, Italy |
172 | 183 | C.M.C. DI RAVENNA SOCIETA COOPERATIVA, Ravenna, Italy |
173 | 203 | RIZZANI DE ECCHER SPA, Pozzuolo del Friuli, Italy |
174 | 196 | THE BECK GROUP, Dallas, Texas, U.S.A. |
175 | 152 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla., U.S.A. |
176 | 166 | POMERLEAU INC., Saint-Georges-de-Beauce, Quebec, Canada |
177 | ** | ANHUI SHUIAN CONSTRUCTION GROUP CO. LTD., Hefei, Anhui, China |
178 | 184 | CONSIGLI BUILDING GROUP INC., Milford, Mass., U.S.A. |
179 | 187 | MAPA INSAAT VE TICARET AS, Ankara, Turkey |
180 | 182 | COMSA CORP., Barcelona, Catalonia, Spain |
181 | 204 | BAUER AG, Schrobenhausen, Bavaria, Germany |
182 | 242 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif., U.S.A. |
183 | 198 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah, U.S.A. |
184 | 200 | POWER CONSTRUCTION CO. LLC, Chicago, Ill., U.S.A. |
185 | 156 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey |
186 | 214 | BI GROUP, Astana, Akmola Region, Kazakhstan |
187 | 165 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass., U.S.A. |
188 | 210 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD., Puyang City, Henan, China |
189 | 201 | CROSSLAND CONSTRUCTION CO. INC., Columbus, Kan., U.S.A. |
190 | 172 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey |
191 | 236 | SUNDT CONSTRUCTION INC., Tucson, Ariz., U.S.A. |
192 | 171 | DAY & ZIMMERMANN, Philadelphia, Pa., U.S.A. |
193 | 197 | CHOATE CONSTRUCTION CO., Atlanta, Ga., U.S.A. |
194 | 178 | PEPPER CONSTRUCTION GROUP, Chicago, Ill., U.S.A. |
195 | 146 | PERFORMANCE CONTRACTORS INC., Baton Rouge, La., U.S.A. |
196 | 168 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
197 | 173 | MOSS, Fort Lauderdale, Fla., U.S.A. |
198 | 195 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A. |
199 | 189 | GRAY CONSTRUCTION, Lexington, Ky., U.S.A. |
200 | 164 | MATRIX SERVICE CO., Tulsa, Okla., U.S.A. |
201 | 170 | MESSER CONSTRUCTION CO., Cincinnati, Ohio, U.S.A. |
202 | 208 | SALFACORP SA, Santiago, Metropolitan Region, Chile |
203 | 202 | CHINA ELECTRIC POWER EQUIPMENT & TECH. CO. LTD., Beijing, China |
204 | 153 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif., U.S.A. |
205 | ** | SHANDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
206 | 186 | NUROL CONSTRUCTION AND TRADING CO., Istanbul, Turkey |
207 | 209 | ANT YAPI INDUSTRY & TRADE CORP., Istanbul, Turkey |
208 | 219 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah, U.S.A. |
209 | 211 | CHINA JIANGXI INT’L ECON. & TECH. COOP’N CO., Nanchang, Jiangxi, China |
210 | 180 | HUNTER ROBERTS CONSTRUCTION GROUP LLC, New York, N.Y., U.S.A. |
211 | 217 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey |
212 | ** | SINO GREAT WALL INTERNATIONAL ENGINEERING CO. LTD., Beijing, China |
213 | 199 | ROBINS & MORTON, Birmingham, Ala., U.S.A. |
214 | ** | AFCONS INFRASTRUCTURE LTD., Mumbai, Maharashtra, India |
215 | 228 | AEGION CORP., Chesterfield, Mo., U.S.A. |
216 | 221 | MIRON CONSTRUCTION CO. INC., Neenah, Wis., U.S.A. |
217 | 175 | DAVID E. HARVEY BUILDERS INC., Houston, Texas, U.S.A. |
218 | 205 | THE BOLDT CO., Appleton, Wis., U.S.A. |
219 | ** | CHINA NONFERROUS METAL IND.’S FOREIGN ENG’G & CONSTR., Beijing, China |
220 | ** | J.T. MAGEN & CO. INC., New York, N.Y., U.S.A. |
221 | ** | STERLING CONSTRUCTION CO. INC., The Woodlands, Texas, U.S.A. |
222 | 191 | EMJ CORP., Chattanooga, Tenn., U.S.A. |
223 | 215 | CLUNE CONSTRUCTION CO., Chicago, Ill., U.S.A. |
224 | 248 | THE CONLAN CO., Marietta, Ga., U.S.A. |
225 | ** | WEIHAI INT’L ECO. & TECH. COOP. CO. LTD., Weihai, Shandong, China |
226 | 222 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md., U.S.A. |
227 | 220 | CORE CONSTRUCTION GROUP, Phoenix, Ariz., U.S.A. |
228 | 241 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
229 | 212 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China |
230 | ** | HASKELL, Jacksonville, Fla., U.S.A. |
231 | 243 | BAYBURT GRUP AS, Ankara, Turkey |
232 | 177 | GYM (GRANA Y MONTERO), Lima, Peru |
233 | 207 | MAKYOL INSAAT SANAYI TURIZM VE TICARET AS, Istanbul, Turkey |
234 | 249 | THE CIANBRO COS., Pittsfield, Maine, U.S.A. |
235 | ** | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
236 | 225 | PJ DICK – TRUMBULL – LINDY PAVING, Pittsburgh, Pa., U.S.A. |
237 | 216 | SELLEN CONSTRUCTION CO., Seattle, Wash., U.S.A. |
238 | 226 | ALSTON CONSTRUCTION, Atlanta, Ga., U.S.A. |
239 | ** | HOAR CONSTRUCTION LLC, Birmingham, Ala., U.S.A. |
240 | ** | APTIM, The Woodlands, Texas, U.S.A. |
241 | 247 | VCC LLC, Irving, Texas, U.S.A. |
242 | ** | COMBINED GROUP CONTRACTING CO. (KSC), Kuwait City, Kuwait |
243 | 193 | SHENYANG YUANDA ALUMINUM INDUSTRY ENG’G CO., Shenyang, China |
244 | ** | GARNEY HOLDING CO., Kansas City, Mo., U.S.A. |
245 | 148 | WORLEYPARSONS LTD., North Sydney, NSW, Australia |
246 | 238 | GAMA, Ankara, Turkey |
247 | 206 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
248 | ** | F.A. WILHELM CONSTRUCTION CO. INC., Indianapolis, Ind., U.S.A. |
249 | 231 | AMES CONSTRUCTION INC., Burnsville, Minn., U.S.A. |
250 | ** | GRUPO EMPRESARIAL SAN JOSE SA, Pontevedra, Spain |
imarpanosu.com