Engineering News Record (ENR) 2019 listesi!
Engineering News Record (ENR) Dergisi, Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesini açıkladı. İşte o liste...
Engineering News Record 2019 listesi nerede? ENR 2019 listesi nerede? Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesi nerede? ENR Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesi nerede? Engineering News Record Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesi nerede? İşte Engineering News Record (ENR) Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesi…
Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019
Engineering News Record (ENR) Dergisi tarafından derlenen Dünyanın En Büyük 250 Uluslararası Müteahhitleri 2019 listesi şöyle;
RANK (Sıra) 2019 | RANK (Sıra) 2018 | FIRM (Firma, Şirket) |
---|---|---|
1 | 1 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain† |
2 | 2 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany† |
3 | 3 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China† |
4 | 4 | VINCI, Rueil-Malmaison, Hauts-de-Seine, France† |
5 | 5 | STRABAG SE, Vienna, Austria† |
6 | 7 | BOUYGUES, Paris, France† |
7 | 10 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China† |
8 | 9 | SKANSKA AB, Stockholm, Sweden† |
9 | 8 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China† |
10 | 11 | FERROVIAL, Madrid, Spain† |
11 | 6 | TECHNIPFMC, London, U.K.† |
12 | 13 | FLUOR CORP., Irving, Texas, U.S.A.† |
13 | 12 | BECHTEL, Reston, Va., U.S.A.† |
14 | 14 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China† |
15 | 16 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea |
16 | 15 | SALINI IMPREGILO SPA, Milan, Italy† |
17 | 18 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece† |
18 | 17 | CHINA RAILWAY GROUP LTD., Beijing, China† |
19 | 25 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China† |
20 | 24 | ROYAL BAM GROUP NV, Bunnik, The Netherlands† |
21 | 20 | PETROFAC LTD., Jersey, Channel Islands, U.K.† |
22 | 19 | TECNICAS REUNIDAS, Madrid, Spain† |
23 | 21 | CHINA ENERGY ENGINEERING CORP. LTD., Beijing, China† |
24 | 38 | GS ENGINEERING & CONSTRUCTION, Seoul, South Korea† |
25 | 28 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India† |
26 | 32 | EIFFAGE, Velizy-Villacoublay, France |
27 | 23 | SAMSUNG C&T CORP., Seoul, South Korea |
28 | 26 | LENDLEASE, Barangaroo, NSW, Australia† |
29 | 46 | CHINA NATIONAL CHEMICAL ENG’G GROUP CORP. LTD., Beijing, China† |
30 | 27 | OBAYASHI CORP., Tokyo, Japan† |
31 | 22 | JGC CORP., Yokohama, Kanagawa, Japan† |
32 | 31 | ACCIONA INFRASTRUCTURE, Madrid, Spain† |
33 | 36 | RENAISSANCE CONSTRUCTION, Ankara, Turkey† |
34 | 30 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A.† |
35 | 40 | PORR AG, Vienna, Austria |
36 | 29 | KAJIMA CORP., Tokyo, Japan† |
37 | 37 | CIMIC GROUP LTD., North Sydney, NSW, Australia† |
38 | 42 | FCC SA, Madrid, Spain† |
39 | 41 | MAIRE TECNIMONT, Milan, Italy† |
40 | ** | HYUNDAI ENGINEERING CO. LTD., Seoul, South Korea |
41 | 91 | MCDERMOTT, Houston, Texas, U.S.A. |
42 | 35 | ORASCOM CONSTRUCTION PLC, Dubai, U.A.E.† |
43 | 33 | CHINA PETROLEUM ENGINEERING CO. LTD., Beijing, China† |
44 | 44 | CHINA METALLURGICAL GROUP CORP., Beijing, China† |
45 | 53 | SAMSUNG ENGINEERING CO. LTD., Seoul, South Korea† |
46 | 51 | MOTA-ENGIL, Lisbon, Portugal† |
47 | 34 | CHIYODA CORP., Yokohama, Kanagawa, Japan† |
48 | 54 | SACYR, Madrid, Spain† |
49 | 45 | OBRASCON HUARTE LAIN SA, Madrid, Spain† |
50 | ** | WOOD, Aberdeen, Scotland, U.K.† |
51 | ** | SINOMA INTERNATIONAL ENGINEERING CO. LTD., Beijing, China† |
52 | ** | ROYAL BOSKALIS WESTMINSTER NV, Papendrecht, The Netherlands† |
53 | 39 | SNC-LAVALIN INC., Montreal, Quebec, Canada† |
54 | 56 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
55 | 52 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
56 | ** | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China† |
57 | 58 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg† |
58 | 61 | DANIELI & C. O.M. SPA, Buttrio, Udine, Italy† |
59 | 63 | VAN OORD, Rotterdam, Zuid-Holland, The Netherlands† |
60 | 59 | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany† |
61 | 57 | SK E&C, Seoul, South Korea† |
62 | 49 | SHAPOORJI PALLONJI & CO. PVT. LTD., Mumbai, Maharashtra, India |
63 | 43 | ODEBRECHT ENGENHARIA & CONSTRUCAO, Sao Paulo, SP, Brazil |
64 | 69 | BESIX, Brussels, Belgium† |
65 | 55 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China† |
66 | 64 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan† |
67 | 68 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
68 | ** | ABENGOA, Seville, Spain† |
69 | 98 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey† |
70 | 75 | AECOM, Los Angeles, Calif., U.S.A. |
71 | 70 | TAV CONSTRUCTION, Istanbul, Yesilkoy, Turkey |
72 | 71 | TAKENAKA CORP., Osaka, Japan† |
73 | 76 | CTCI CORP., Taipei, Taiwan† |
74 | 102 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China |
75 | 89 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
76 | 72 | ED. ZUBLIN AG, Stuttgart, Germany† |
77 | 82 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey† |
78 | 90 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China |
79 | 67 | DAELIM INDUSTRIAL CO. LTD., Seoul, South Korea† |
80 | 83 | TBEA CO. LTD., Xinjiang, China† |
81 | 65 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
82 | 78 | SHIMIZU CORP., Tokyo, Japan† |
83 | 155 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China† |
84 | 74 | ARABIAN CONSTRUCTION CO. SAL, Beirut, Lebanon† |
85 | 96 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy† |
86 | 85 | CHINA NONFERROUS METAL INDUS. FOR. ENG’G & CONSTR., Beijing, China |
87 | 86 | ANT YAPI INDUSTRY & TRADE INC., Istanbul, Turkey† |
88 | 81 | KIEWIT CORP., Omaha, Neb., U.S.A.† |
89 | 87 | ZHEJIANG CONSTRUCTION INVEST. GROUP CO. LTD., Hangzhou, China† |
90 | 88 | WEIHAI INT’L ECONOMIC & TECHNICAL COOP. CO. LTD., Weihai, China† |
91 | 77 | RIZZANI DE ECCHER SPA, Pozzulo del Friuli, Udine, Italy† |
92 | 79 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey† |
93 | 92 | CHINA JIANGXI INT’L ECO. & TECH. COOP’N CO., Nanchang, Jiangxi, China† |
94 | 107 | BONATTI SPA, Parma, Italy† |
95 | 84 | JACOBS, Dallas, Texas, U.S.A.† |
96 | 112 | HANWHA ENGINEERING & CONSTRUCTION, Seoul, South Korea |
97 | 94 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China† |
98 | 93 | KBR INC., Houston, Texas, U.S.A.† |
99 | 97 | ZHONGMEI ENGINEERING GROUP LTD., Nanchang, Jiangxi, China |
100 | 118 | CHINA NAT’L AERO-TECHNOLOGY INT’L ENG’G CORP., Beijing, China† |
101 | 80 | CHINA ELECTRIC POWER EQUIPMENT & TECH. CO. LTD., Beijing, China† |
102 | 117 | WORLEYPARSONS LTD., North Sydney, NSW, Australia |
103 | 66 | POSCO ENGINEERING & CONSTRUCTION, Incheon, South Korea† |
104 | 113 | ATLAS GROUP, Katy, Texas, U.S.A.† |
105 | 101 | ALARKO CONTRACTING GROUP, Istanbul, Turkey |
106 | 95 | BAUER AG, Schrobenhausen, Bavaria, Germany† |
107 | 157 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
108 | 120 | CHINA GEO-ENGINEERING CORP., Beijing, China† |
109 | 110 | XPCC CONSTRUCTION & ENG’G (GROUP) CO. LTD., Urumqi, Xinjiang, China† |
110 | 103 | CONTRACTING & TRADING CO., C.A.T., Beirut, Lebanon† |
111 | 109 | SHANGHAI CONSTRUCTION GROUP CO. LTD., Shanghai, China |
112 | ** | GHELLA SPA, Rome, Italy† |
113 | 106 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
114 | 173 | DRA GLOBAL LTD., Perth, Australia† |
115 | 111 | CGCOC GROUP CO. LTD., Beijing, China† |
116 | 145 | CHINA HENAN INT’L COOP. GROUP CO. LTD., Zhengzhou, Henan, China |
117 | 125 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD., Puyang City, Henan, China† |
118 | 108 | GAMA, Ankara, Turkey† |
119 | 104 | CALIK ENERJI SANAYI VE TICARET ANONIM SIRKETI, Istanbul, Turkey† |
120 | 123 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China† |
121 | 132 | YUNNAN CONSTR. & INVEST. HOLDING GROUP CO., Kunming, Yunnan, China† |
122 | 126 | JIANGSU PROVINCIAL CONSTRUCTION GROUP CO., Nanjing, Jiangsu, China† |
123 | 122 | THE ARAB CONTRACTORS CO. “OSMAN AHMED OSMAN & CO.,” Cairo, Egypt† |
124 | 134 | PER AARSLEFF HOLDING A/S, Viby J, Denmark† |
125 | 115 | SICIM SPA, Busseto, Italy† |
126 | 119 | MAPA INSAAT VE TICARET AS, Ankara, Turkey† |
127 | 171 | GULERMAK, Ankara, Golbasi, Turkey† |
128 | 154 | NUROL CONSTRUCTION AND TRADING CO. INC., Istanbul, Turkey† |
129 | 121 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A.† |
130 | 129 | CHINA JIANGSU INT’L ECO. & TECH. COOP. GROUP, Nanjing, Jiangsu, China† |
131 | 147 | ONUR TAAHHUT TASIMACILIK INSAAT TICARET VE SANAYI, Ankara, Turkey† |
132 | 130 | CHINA WU YI CO. LTD., Fuzhou, Fujian Prov., China† |
133 | 133 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China† |
134 | 139 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† |
135 | 124 | DOGUS INSAAT VE TICARET AS, Istanbul, Turkey† |
136 | 193 | AFCONS INFRASTRUCTURE LTD., Mumbai, Maharashtra, India† |
137 | 127 | STO BUILDING GROUP INC., New York, N.Y., U.S.A.† |
138 | 140 | YANJIAN GROUP CO. LTD., Yantai, Shandong, China† |
139 | 165 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
140 | 137 | GRUPO EMPRESARIAL SAN JOSE SA, Madrid, Spain† |
141 | 187 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
142 | 131 | YUKSEL INSAAT CO. INC., Ankara, Turkey |
143 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO. LTD., Shanghai, China† |
144 | 146 | ZHONGDING INT’L ENGINEERING CO. LTD., Nanchang City, Jiangxi, China† |
145 | 144 | CHINA NATIONAL COMPLETE PLANT IMP. & EXP. GROUP, Beijing, China† |
146 | 169 | MOHAMMED ABDULMOHSIN AL-KHARAFI & SONS WLL, Kuwait City, Kuwait† |
147 | 142 | KUZU GRUP, Istanbul, Turkey† |
148 | 164 | DEKINSAN GRUP INSAAT AS, Ankara, Turkey |
149 | ** | ITINERA SPA, Tortona, Italy |
150 | 128 | SHIKUN & BINUI S.B.I. INFRASTRUCTURE LTD., Airport City, Israel† |
151 | 180 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey |
152 | 227 | APTIM, The Woodlands, Texas, U.S.A. |
153 | 152 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G, Shenyang, Liaoning, China† |
154 | 148 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† |
155 | 162 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† |
156 | 159 | ESTA INSAAT SANAYI LOJISTIK VE DIS TIC. ANONIM, Istanbul, Turkey |
157 | 151 | TAISEI CORP., Tokyo, Japan† |
158 | 174 | JIANGXI WATER & HYDROPOWER CONSTR. CO., Nanchang, Jiangxi, China |
159 | ** | TACA INSAAT VE TICARET AS, Istanbul, Turkey† |
160 | 161 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont., U.S.A.† |
161 | 168 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala., U.S.A. |
162 | 163 | KINDEN CORP., Tokyo, Japan |
163 | 205 | YENIGUN CONSTRUCTION INDUSTRY AND COMMERCE INC., Ankara, Turkey |
164 | 150 | ESER CONTRACTING, Ankara, Turkey |
165 | 188 | GRAHAM, Calgary, Alberta, Canada† |
166 | 143 | ANHUI FOREIGN ECON. CONSTR. (GROUP) CO. LTD., Hefei, Anhui, China† |
167 | 196 | AEGION CORP., St. Louis, Mo., U.S.A.† |
168 | 166 | KAYI INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
169 | 149 | MYTILINEOS SA, Athens, Greece† |
170 | ** | AD KONUT INSAAT MAKINA ELEKTRIK TAAHHUT TICARET, Ankara, Turkey |
171 | ** | MWH CONSTRUCTORS INC., Broomfield, Ore., U.S.A.† |
172 | 73 | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey† |
173 | 212 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A.† |
174 | 136 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
175 | 176 | ANEL ELEKTRIK PROJE TAAHHUT TIC. AS, Istanbul, Turkey† |
176 | 156 | AE ARMA-ELEKCTROPANC, Istanbul, Turkey† |
177 | 172 | GILBANE BUILDING CO., Providence, R.I., U.S.A.† |
178 | 184 | HAZAMA ANDO CORP., Tokyo, Japan |
179 | 170 | STFA CONSTRUCTION GROUP, Istanbul, Turkey |
180 | 192 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China† |
181 | 141 | SENER INGENIERIA Y SISTEMAS SA, Las Arenas (Getxo), Bizcaia, Spain† |
182 | ** | SHANDONG ELECTRIC POWER ENG’G CONSULTING, Jinan, Shandong, China† |
183 | 202 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan† |
184 | 153 | TEPE INSAAT SANAYI AS, Ankara, Turkey† |
185 | 175 | SHANGDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
186 | 181 | DCK WORLDWIDE, Pittsburgh, Pa., U.S.A.† |
187 | 220 | AECON GROUP INC., Toronto, Ontario, Canada |
188 | 226 | SUMMA TURIZM YATIRIMCILIGI AS, Ankara, Turkey† |
189 | 167 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A.† |
190 | 189 | GURBAG GROUP, Ankara, Turkey† |
191 | 178 | THE WALSH GROUP LTD., Chicago, Ill., U.S.A.† |
192 | 185 | YANTAI INT’L ECON. & TECHN. COOP. GROUP CO., Yantai, Shandong, China† |
193 | ** | NATA INSAAT TURIZM TASIMACILIK TIC. VE SAN. AS, Ankara, Turkey |
194 | ** | ZHEJIANG DONGYANG 3RD CONSTR. ENG’G CO., Dongyang, Zhejiang, China† |
195 | 198 | ANSALDO ENERGIA SPA, Genova, Italy† |
196 | 207 | CHONGQING INTERNATIONAL CONSTRUCTION CORP., Chongqing, China† |
197 | ** | ITALIAN-THAI DEVELOPMENT PUBLIC CO. LTD., Bangkok, Thailand† |
198 | ** | JIANGLIAN HEAVY INDUSTRY GROUP CO. LTD., Nanchang, Jiangxi, China† |
199 | 182 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China† |
200 | ** | SHANDONG ZIJIAN CONSTRUCTION GROUP CO. LTD., Zibo, Shandong, China |
201 | 214 | RAILWORKS CORP., New York, NY, Amerika Birleşik Devletleri † |
202 | ** | LONGXIN İNŞAAT GRUBU LTD., Haimen, Jiangsu, Çin. |
203 | 194 | İLK İNŞAAT, İstanbul, Türkiye |
204 | 215 | ZHEJIANG İLETİŞİM İNŞAATI GRUP, Hangzhou, Zhejiang, Çin † |
205 | ** | SİNOMİN KAYNAK GRUBU LTD., Pekin, Çin † |
206 | 203 | Petro. PROJELER VE TEKNİK DANIŞMANLIK CO – PETROJET, Kahire, Mısır |
207 | ** | SHANDONG KERUI PETRO. EKİPMAN CO., Dongying Şehri, Shandong, Çin |
208 | 204 | ÇİN SHANDONG INT’L ECON. Ve TEKNOLOJİ KOOP. GRUP, Jinan, Çin |
209 | 186 | ÇİN ALÜMİNYUM ULUSLARARASI MÜHENDİSLİK A.Ş., Pekin, Çin † |
210 | 241 | MICHELS CORP., Brownsville, Wis., Amerika Birleşik Devletleri |
211 | 225 | CENGİZ İNŞAAT SANAYİ ve TİCARET A.Ş., İstanbul, Türkiye |
212 | 222 | JIANGSU ZHONGNAN İNŞAAT IND. GROUP, Haimen Şehri, Jiangsu, Çin † |
213 | 216 | EKON İÇİN ÇİN GANSU ULUSLARARASI A.Ş. Ve TEKNOLOJİ COOP., Lanzhou, Çin † |
214 | 246 | SHANXI İNŞAAT YATIRIM GRUBU A.Ş., Taiyuan, Shanxi, Çin † |
215 | 233 | PERNIX GROUP INC., Lombard, Ill., ABD † |
216 | 232 | USTAY YAPI TAAHHUT VE TİCARET A.Ş., İstanbul, Türkiye † |
217 | 237 | KUR İNŞAAT A.Ş., Ankara, Türkiye |
218 | 199 | PARSONS CORP., Centreville, Va., ABD. |
219 | 228 | POLAT YOL YAPI SAN. VE TIC. AS, Istanbul, Türkiye † |
220 | ** | SHANDONG LUQIAO GROUP CO. LTD., Jinan, Shandong, Çin, † |
221 | 190 | ICM SPA, Vicenza, İtalya † |
222 | 235 | ÖZKAR İNŞAAT SANAYİ VE TİCARET A.Ş., Ankara |
223 | 206 | KOMBİNE GRUBU SÖZLEŞME CO. (KSC), Kuveyt, Kuveyt |
224 | 236 | ELECTRA LTD., Ramat Gan, İsrail † |
225 | ** | RAMBOLL GROUP A / S, Kopenhag, Danimarka † |
226 | ** | ÇİN SİNOJİ ELEKTRİK MÜHENDİSLİĞİ LTD.ŞTİ., Shanghai, Çin † |
227 | 221 | PETROL VE PROSES ENDÜSTRİLERİ İNŞAATI (ENPPI), Kahire, Mısır † |
228 | 231 | ZAFER TAAHHUT İNŞAAT VE TİCARET A.Ş., Ankara, Türkiye |
229 | 195 | BAYBURT GRUBU, Ankara, Çankaya, Türkiye † |
231 * | 209 | MAKYOL İNŞAAT SANAYİ TUR. VE TIC. AS, Istanbul, Türkiye † |
232 | 242 | HUNAN YOL VE KÖPRÜ İNŞAATI GROUP CO., Changsha, Hunan, Çin † |
233 | 191 | WALBRIDGE, Detroit, Mich., ABD. |
234 | ** | GRANİT İNŞAAT A.Ş., Watsonville, Kaliforniya, ABD † |
235 | 229 | IRCON ULUSLARARASI LTD., Yeni Delhi, Hindistan |
236 | ** | GRİ İNŞAAT, Lexington, Ky., ABD † |
237 | ** | PRIMORIS SERVICES CORP., Dallas, Teksas, ABD † |
238 | 219 | ÇİN DALIAN INT’L ECON. Ve TEKNOLOJİ KOOP. GROUP, Dalian, Liaoning, Çin † |
239 | 230 | WEEKS MARINE INC., Cranford, NJ, Birleşik Devletler † |
240 | 243 | PEKİN İNŞAAT GRUBU CO., Pekin, Çin |
241 | ** | SALFACORP SA, Santiago, Şili † |
242 | 238 | HASKELL, Jacksonville, Fla., ABD † |
243 | 217 | BARTON MALOW CO., Southfield, Mich., ABD |
244 | ** | BECK GRUBU, Dallas, Teksas, ABD |
245 | ** | MAEG COSTRUZIONI SPA, Vazzola, İtalya |
246 | ** | SICHUAN YOL VE KÖPRÜSÜ (GRUP) CO. LTD., Chengdu, Sichuan, Çin |
247 | 234 | AMERİKAN KÖPRÜSÜ, Coraopolis, Pa., ABD † |
248 | 247 | MBD İNŞAAT SANAYİ VE TİCARET ANONİM ŞİRKETİ, Ankara |
249 | 245 | TATA PROJELER LTD., Secunderabad, Telangana, Hindistan † |
250 | 244 | ÇİN BENGBU ULUSLARARASI TEKNİK. Ve ECON. KOOP. LTD., Hefei, Anhui, Çin |
250 ** | 240 | VEPICA GRUPO ULUSLARARASI, Barselona, İspanya |
2018 listesi
imarpanosu.com